Sunbody Hats
Sunbody Hats RB's Hat
Sunbody Hats RB's Hat
Couldn't load pickup availability
Sunbody Hats RB's Hat is is based on the hat worn by R.B. Hathcock. ThisĀ Guatemalan hat is available in fine or standard palm. Features a sloped fedora, modified Gus crease and crown height of 5-1/4". Suede lace hatband and foam padded cotton twill sweatband. Retains shape when wet and can be reshaped with just water. Blocks 98% of UV Light.Ā
Sunbody Hats RB's Hat Features
- Available in 2-1/2", 3", 3-1/2", and 4"
- Handcrafted in Guatemala - Handcreased in Texas
Find Your Size:
Guatemalan Hats
The Guatemalan hat (most of the hats on our website) have a foam-padded cotton twill sweatband that tends to shrink about 1% with heat and moisture. This is about 1/2 of a hat size (1/16" diameter). If you are buying a GUATEMEALAN hat,Ā we recommend buying a hat that is just a little bit loose to allow for this shrinkage.Ā This usually means buyingĀ one size largerĀ than you normally wear.
Mexican Hats
The Mexican palm leaf hats have an imitation leather sweatband that does not shrink and they tend to run a little large. On the Mexican hatsĀ you should buy your normal size.
To Determine Your Hat Size:
- Measure around your head where you wear your hats in inches (circumference).
- Use the following chart to determine your hat size:
| Head circ. from | ---to--- | American Size | We Recommend |
|---|---|---|---|
| Ā | Ā | For Mex.Palm | For Guat.Palm |
| 18-7/8" | 19" | 6 | 6 1/8 |
| 19" | 19-1/2" | 6 1/8 | 6 1/4 |
| 19-1/2" | 19-7/8" | 6 1/4 | 6 3/8 |
| 19-7/8" | 20-1/4" | 6 3/8 | 6 1/2 |
| 20-1/4" | 20-5/8" | 6 1/2 | 6 5/8 |
| 20-5/8" | 21" | 6 5/8 | 6 3/4 |
| 21" | 21-3/8" | 6-3/4 | 6-7/8 |
| 21-3/8" | 21-3/4" | 6-7/8 | 7 |
| 21-3/4" | 22-1/4" | 7 | 7-1/8 |
| 22-1/4 | 22-5/8" | 7 1/8 | 7 1/4 |
| 22-5/8" | 23" | 7 1/4 | 7 3/8 |
| 23" | 23-3/8" | 7 3/8 | 7 1/2 |
| 23-3/8" | 23-3/4" | 7 1/2 | 7 5/8 |
| 23-3/4" | 24-1/8" | 7 5/8 | 7 3/4 |
| 24-1/8" | 24-1/2" | 7 3/4 | 7 7/8 |
| 24-1/2" | 24-7/8" | 7 7/8 | 8 |
| 24-7/8" | 25-3/8" | 8 | 8-1/8 |
| 25-3/8" | 25-3/4" | 8-1/8 | 8-1/4 |
| 25-3/4" | 26-1/8" | 8-1/4 | 8-3/8 |
If we can answer any questions, or be of further assistance, please e-mail or call us directly.
Manufacturer and/or Label Information
Manufacturer and/or Label Information
Dimensions
Dimensions
Care information
Care information
Let customers speak for us
